|
| DAYS ON MARKET | 95 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | Longleaf Acres | YEAR BUILT | 2006 |
| COMMUNITY | Petal | COUNTY | Forrest |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Exhaust Fan, Range |
| AREA | Petal |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Exhaust Fan |
| INTERIOR | Granite Counters, High Ceilings, Walk-In Closet(s) |
| LOT DESCRIPTION | Cul-De-Sac, Gentle Sloping, Irregular Lot, Wooded |
| LOT DIMENSIONS | Irregular, see TCS map in documents. |
| PARKING | None, Garage Door Opener, Driveway |
| SEWER | Private Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Longleaf Acres |
| TAXES | 2328.57 |
| UTILITIES | Cable Available |
| SATELLITE VIEW |
CONTACT US ABOUT 106 DREW RDG
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vines Realty & Land
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Debbie King, Vesica PCJ Realty
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save your favorite listings, searches, and receive the latest listing alerts