Sorted by
- List View
- Map View
- Grid View
-
$449,0000 beds, 1 full bathMLS 119598
-
$165,0000 beds, 0 bathslot 33,541 sqftMLS 116865
-
$175,0000 beds, 0 bathsMLS 119347
-
$399,5004 beds, 2 full baths1,340 sqftMLS 119251
-
$349,0002 beds, 1 full bathMLS 117622
-
$649,2003 beds, 2 full, 1 half baths1,900 sqftMLS 119011
-
$225,9000 beds, 0 bathsMLS 119010
-
$335,0000 beds, 0 bathsMLS 118958
-
$175,0000 beds, 0 bathslot 13,068 sqftMLS 118821
-
$227,5000 beds, 0 bathslot 1.79 acMLS 118615
-
$149,9000 beds, 0 bathsMLS 118497
-
$149,9000 beds, 0 bathsMLS 118496
-
$279,9000 beds, 0 bathsMLS 118495
-
$379,5000 beds, 0 bathslot 40,946 sqftMLS 118341
-
$60,0000 beds, 0 bathsMLS 118328
-
$787,5003 beds, 3 full baths1,500 sqft lot 40,510 sqftMLS 118145
-
$138,9000 beds, 0 bathslot 6,098 sqftMLS 117482
-
$475,0001 bed, 1 full bathMLS 117374
-
$199,0000 beds, 0 bathslot 17,424 sqftMLS 117265
-
$100,0000 beds, 0 bathsMLS 117264
-
$100,0000 beds, 0 bathsMLS 117263
-
$100,0000 beds, 0 bathsMLS 117262
-
$150,0000 beds, 0 bathsMLS 117261
-
$135,0000 beds, 0 bathsMLS 117260
-
$125,0000 beds, 0 bathsMLS 117259
-
$75,0000 beds, 0 bathsMLS 117257
-
$95,0000 beds, 0 bathsMLS 117256
-
$95,0000 beds, 0 bathsMLS 117246
-
$85,0000 beds, 0 bathsMLS 117244
-
$150,0000 beds, 0 bathsMLS 117243
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.