Sorted by
- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 18,295 sqftMLS 108546
-
$45,0000 beds, 0 bathslot 18,730 sqftMLS 108549
-
$45,0000 beds, 0 bathslot 16,552 sqftMLS 108550
-
$309,9004 beds, 2 full, 1 half baths2,555 sqftMLS 112918
-
$52,0000 beds, 0 bathslot 13,068 sqftMLS 112823
-
$52,0000 beds, 0 bathslot 11,761 sqftMLS 112822
-
$48,0000 beds, 0 bathslot 15,681 sqftMLS 112821
-
$48,0000 beds, 0 bathslot 15,681 sqftMLS 112818
-
$48,0000 beds, 0 bathslot 15,246 sqftMLS 112813
-
$207,0003 beds, 2 full, 1 half bathsMLS 112765
-
0 beds, 0 bathsMLS 112311
-
0 beds, 0 bathsMLS 112309
-
0 beds, 0 bathslot 19,602 sqftMLS 111987
-
$300,0004 beds, 3 full bathsMLS 111945
-
$48,500Price Drop0 beds, 0 bathslot 20,473 sqftMLS 111381
-
0 beds, 0 bathslot 15,681 sqftMLS 109089
-
$279,9004 beds, 2 full, 1 half bathsMLS 111224
-
0 beds, 0 bathsMLS 108423
-
$375,0004 beds, 3 full baths2,954 sqftMLS 110680
-
$315,0004 beds, 3 full, 1 half bathsMLS 110325
-
$265,0003 beds, 3 full, 1 half baths2,440 sqftMLS 108941
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.