Sorted by
- List View
- Map View
- Grid View
-
$195,0003 beds, 2 full baths1,875 sqftMLS 119350
-
$199,9004 beds, 2 full, 1 half baths2,185 sqftMLS 119806
-
$187,9003 beds, 2 full baths1,730 sqftMLS 119802
-
$325,0003 beds, 2 full bathsMLS 119777
-
$27,0004 beds, 2 full baths1,260 sqftMLS 119764
-
$131,5003 beds, 2 full bathsMLS 119558
-
$62,0004 beds, 1 full, 1 half baths1,619 sqftMLS 119753
-
$189,0003 beds, 2 full bathsMLS 119752
-
$1,3003 beds, 2 full bathsMLS 119745
-
$199,9004 beds, 3 full baths2,172 sqftMLS 119738
-
$227,9004 beds, 2 full baths1,851 sqftMLS 119727
-
$121,9003 beds, 1 full, 1 half bathsMLS 119726
-
0 beds, 0 bathslot 1.50 acMLS 119707
-
$485,0006 beds, 5 full, 1 half bathsMLS 119695
-
$194,5000 beds, 0 bathslot 58.50 acMLS 119696
-
$349,900MLS 119692
-
$139,500Price Drop3 beds, 2 full bathsMLS 119686
-
$247,9004 beds, 2 full baths2,011 sqftMLS 119668
-
$185,0003 beds, 2 full bathsMLS 119664
-
$174,9003 beds, 2 full baths1,760 sqftMLS 119650
-
$246,9004 beds, 2 full bathsMLS 119639
-
$259,9004 beds, 2 full bathsMLS 119641
-
$599,0000 beds, 0 bathslot 2.00 acMLS 114455
-
$445,0005 beds, 4 full, 1 half bathsMLS 118693
-
$539,9000 beds, 0 bathsMLS 119613
-
$69,900Price Drop3 beds, 1 full bath1,013 sqftMLS 119611
-
$247,8004 beds, 2 full, 1 half bathsMLS 119606
-
$395,0004 beds, 3 full, 1 half baths3,891 sqftMLS 119593
-
$114,5005 beds, 2 full baths2,001 sqftMLS 119579
-
$160,0003 beds, 1 full, 1 half baths1,560 sqftMLS 119566
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.