Sorted by
- List View
- Map View
- Grid View
-
$340,0000 beds, 0 bathslot 85.00 acMLS 119779
-
$60,0000 beds, 0 bathslot 50.00 acMLS 119771
-
$139,5003 beds, 2 full baths1,165 sqftMLS 119748
-
$173,5003 beds, 2 full baths1,465 sqftMLS 119747
-
$348,9004 beds, 3 full baths2,528 sqftMLS 119682
-
$190,0000 beds, 0 bathslot 38.00 acMLS 119678
-
$194,9003 beds, 2 full bathsMLS 119662
-
$165,0003 beds, 2 full baths1,632 sqftMLS 119645
-
$177,9003 beds, 2 full bathsMLS 119634
-
$186,9004 beds, 2 full bathsMLS 119633
-
$194,9004 beds, 2 full bathsMLS 119631
-
$194,9004 beds, 2 full bathsMLS 119629
-
$184,9003 beds, 2 full bathsMLS 119627
-
$162,9003 beds, 2 full bathsMLS 119624
-
$182,000Price Drop4 beds, 2 full, 2 half baths1,768 sqftMLS 118858
-
$22,5000 beds, 0 bathsMLS 119610
-
$179,9003 beds, 2 full baths1,540 sqftMLS 119592
-
$375,0005 beds, 3 full baths2,756 sqftMLS 119590
-
$236,9004 beds, 2 full bathslot 43,560 sqftMLS 119571
-
$157,9003 beds, 2 full bathsMLS 119515
-
$65,0003 beds, 2 full bathsMLS 119496
-
$144,9003 beds, 2 full bathsMLS 119489
-
$264,9004 beds, 2 full baths2,043 sqftMLS 119432
-
$89,900MLS 115834
-
$67,8600 beds, 0 bathslot 7.80 acMLS 119392
-
$121,5200 beds, 0 bathslot 4.96 acMLS 119391
-
$62,4750 beds, 0 bathslot 2.55 acMLS 119390
-
$47,0600 beds, 0 bathslot 1.81 acMLS 119388
-
$95,3050 beds, 0 bathslot 3.89 acMLS 119387
-
$153,1250 beds, 0 bathslot 8.75 acMLS 119386
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.